3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB · io · transfer·i7 · exchange·i23690·o23690

          0.00880133 Ethereum io
——————————————————————————————————————— 
          1.28705921 Waves
——————————————————————————————————————— 
          3.38697490 Bitcoin
        99261.216562 Tether USD
        48446.738444 USD-Nea272c
          0.02686875 TXW-DEVa4f6df
· 2022.05.05 09:39 · exchange 0.11269552 Ethereum  3023.197390 Ethereum/USD-Nea272c <> 0.12569162 TXW-DEVa4f6df
  2022.05.05 09:26 · exchange +0.79700168 Ethereum 3009.785685 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.05.04 22:08 · exchange +0.74710434 Ethereum 2980.996181 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.05.04 15:49 · exchange +0.67487380 Ethereum 2955.336598 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.05.04 11:38 · exchange +0.78443535 Ethereum 2925.934446 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.05.02 08:17 · exchange +0.75498917 Ethereum 2910.800798 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
· 2022.05.01 02:39 · exchange 0.00042321 Ethereum  2843.835783 Ethereum/USD-Nea272c <> 0.04077612 TXW-DEVa4f6df
· 2022.05.01 02:39 · exchange 0.00042321 Ethereum  2826.993461 Ethereum/USD-Nea272c <> 0.04077612 TXW-DEVa4f6df
· 2022.05.01 02:39 · exchange 0.00050785 Ethereum  2854.928179 Ethereum/USD-Nea272c <> 0.04077612 TXW-DEVa4f6df
· 2022.05.01 02:07 · exchange 0.00935239 Ethereum  2842.666585 Ethereum/USD-Nea272c <> 0.04077612 TXW-DEVa4f6df
· 2022.05.01 02:07 · exchange 0.01188540 Ethereum  2833.121475 Ethereum/USD-Nea272c <> 0.04077612 TXW-DEVa4f6df
· 2022.05.01 02:07 · exchange 0.01426249 Ethereum  2861.116747 Ethereum/USD-Nea272c <> 0.04077612 TXW-DEVa4f6df
· 2022.04.30 13:24 · exchange 0.03217003 Ethereum  2922.031642 Ethereum/USD-Nea272c <> 0.04077612 TXW-DEVa4f6df
· 2022.04.30 13:24 · exchange 0.04632485 Ethereum  2917.374730 Ethereum/USD-Nea272c <> 0.05166706 TXW-DEVa4f6df
· 2022.04.30 13:24 · exchange 0.03860404 Ethereum  2888.828989 Ethereum/USD-Nea272c <> 0.04305588 TXW-DEVa4f6df
· 2022.04.30 13:24 · exchange 0.03217003 Ethereum  2880.855403 Ethereum/USD-Nea272c <> 0.04077612 TXW-DEVa4f6df
· 2022.04.29 18:58 · exchange 0.08583600 Ethereum  2928.415549 Ethereum/USD-Nea272c <> 0.09573465 TXW-DEVa4f6df
· 2022.04.29 18:58 · exchange 0.10300320 Ethereum  2946.810264 Ethereum/USD-Nea272c <> 0.11488158 TXW-DEVa4f6df
  2022.04.28 21:45 · exchange +0.57817083 Ethereum 3022.401890 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.28 12:27 · exchange +0.62354239 Ethereum 2998.174612 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.27 17:13 · exchange +0.00003656 Ethereum 2928.437437 Ethereum/USD-Nea272c 3N8aZG6ZDfnh8YxS6aNcteobN8eXTWHaBBd
  2022.04.27 17:12 · exchange +0.00170739 Ethereum 2928.437437 Ethereum/USD-Nea272c 3Mps7CZqB9nUbEirYyCMMoA7VbqrxLvJFSB
  2022.04.27 17:12 · exchange +0.00170739 Ethereum 2928.437437 Ethereum/USD-Nea272c 3Mps7CZqB9nUbEirYyCMMoA7VbqrxLvJFSB
  2022.04.27 15:40 · exchange +0.01694318 Ethereum 2951.038395 Ethereum/USD-Nea272c 3My9awHgYtSLJ2tQNPYBzURnAu1KCNENXx4
· 2022.04.27 09:03 · exchange 0.07183834 Ethereum  2957.528599 Ethereum/USD-Nea272c <> 0.08012277 TXW-DEVa4f6df
  2022.04.27 09:00 · exchange +0.59587866 Ethereum 2975.290447 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
· 2022.04.27 09:00 · exchange 0.06656167 Ethereum  2950.433578 Ethereum/USD-Nea272c <> 0.07423760 TXW-DEVa4f6df
  2022.04.25 23:16 · exchange +0.44529645 Ethereum 3098.738548 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.25 22:37 · exchange +0.46070911 Ethereum 3080.112200 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.25 22:30 · exchange +0.47151498 Ethereum 3061.222434 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.25 21:48 · exchange +0.48211017 Ethereum 3042.087388 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.25 21:46 · exchange +0.51866053 Ethereum 3021.703066 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
· 2022.04.25 15:19 · exchange 0.09026611 Ethereum  2987.066835 Ethereum/USD-Nea272c <> 0.10067564 TXW-DEVa4f6df
· 2022.04.25 15:19 · exchange 0.11661355 Ethereum  3008.507594 Ethereum/USD-Nea272c <> 0.13006148 TXW-DEVa4f6df
  2022.04.25 15:19 · exchange +0.33795492 Ethereum 3008.522763 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
· 2022.04.25 15:19 · exchange 0.09717796 Ethereum  2979.070142 Ethereum/USD-Nea272c <> 0.10838457 TXW-DEVa4f6df
· 2022.04.25 12:31 · exchange 0.08098163 Ethereum  2960.691632 Ethereum/USD-Nea272c <> 0.09032047 TXW-DEVa4f6df
· 2022.04.25 12:31 · exchange 0.09717796 Ethereum  2927.228064 Ethereum/USD-Nea272c <> 0.10838457 TXW-DEVa4f6df
· 2022.04.25 12:31 · exchange 0.11661355 Ethereum  2956.153242 Ethereum/USD-Nea272c <> 0.13006148 TXW-DEVa4f6df
· 2022.04.25 11:07 · exchange 0.08562149 Ethereum  2948.885774 Ethereum/USD-Nea272c <> 0.09549540 TXW-DEVa4f6df
· 2022.04.25 11:07 · exchange 0.10274579 Ethereum  2935.521404 Ethereum/USD-Nea272c <> 0.11459448 TXW-DEVa4f6df
· 2022.04.25 11:07 · exchange 0.12329494 Ethereum  2964.541563 Ethereum/USD-Nea272c <> 0.13751337 TXW-DEVa4f6df
· 2022.04.25 10:41 · exchange 0.08804017 Ethereum  2957.771450 Ethereum/USD-Nea272c <> 0.09819301 TXW-DEVa4f6df
· 2022.04.25 10:41 · exchange 0.10564821 Ethereum  2939.629213 Ethereum/USD-Nea272c <> 0.11783161 TXW-DEVa4f6df
· 2022.04.25 10:41 · exchange 0.12677785 Ethereum  2968.676932 Ethereum/USD-Nea272c <> 0.14139793 TXW-DEVa4f6df
· 2022.04.25 04:12 · exchange 0.12298676 Ethereum  2986.232469 Ethereum/USD-Nea272c <> 0.13716965 TXW-DEVa4f6df
· 2022.04.25 04:11 · exchange 0.18724796 Ethereum  3014.198856 Ethereum/USD-Nea272c <> 0.20884148 TXW-DEVa4f6df
· 2022.04.25 04:11 · exchange 0.14758410 Ethereum  2982.521872 Ethereum/USD-Nea272c <> 0.16460357 TXW-DEVa4f6df
· 2022.04.19 06:15 · exchange 0.16262461 Ethereum  3103.082536 Ethereum/USD-Nea272c <> 0.18137856 TXW-DEVa4f6df
· 2022.04.19 06:15 · exchange 0.16096916 Ethereum  3121.643839 Ethereum/USD-Nea272c <> 0.17953219 TXW-DEVa4f6df
· 2022.04.19 05:19 · exchange 0.16262461 Ethereum  3107.724012 Ethereum/USD-Nea272c <> 0.18137856 TXW-DEVa4f6df
  2022.04.19 05:19 · exchange +0.16522898 Ethereum 3118.429064 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
· 2022.04.19 01:54 · exchange 0.15808535 Ethereum  3100.671718 Ethereum/USD-Nea272c <> 0.17631583 TXW-DEVa4f6df
  2022.04.19 01:54 · exchange +0.43980064 Ethereum 3100.458503 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.19 00:20 · exchange +0.58039110 Ethereum 3057.702910 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.19 00:20 · exchange +0.48365925 Ethereum 3057.702910 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.18 14:58 · exchange +0.00009951 Ethereum 2948.936058 Ethereum/USD-Nea272c 3N8aZG6ZDfnh8YxS6aNcteobN8eXTWHaBBd
  2022.04.18 14:55 · exchange +0.09950047 Ethereum 2946.085071 Ethereum/USD-Nea272c 3N2AaNEApddJYfH2uXT8j3arQUVaVasjE3G
  2022.04.14 12:01 · exchange +0.00033297 Ethereum 3129.832150 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 12:01 · exchange +0.00037599 Ethereum 3129.816609 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 12:01 · exchange +0.00042451 Ethereum 3129.799062 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 12:01 · exchange +0.00047927 Ethereum 3129.779253 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 12:01 · exchange +0.00054119 Ethereum 3129.756884 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 12:01 · exchange +0.00061111 Ethereum 3129.731625 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 12:01 · exchange +0.00068996 Ethereum 3129.703108 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 11:04 · exchange +0.00088762 Ethereum 3124.392242 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 11:04 · exchange +0.00097198 Ethereum 3124.352171 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 10:57 · exchange +0.00106068 Ethereum 3121.322161 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 10:54 · exchange +0.00144094 Ethereum 3121.262845 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 10:54 · exchange +0.00171602 Ethereum 3121.192207 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 10:54 · exchange +0.00197045 Ethereum 3121.111099 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 10:54 · exchange +0.00225152 Ethereum 3121.018425 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 10:54 · exchange +0.00265565 Ethereum 3120.909123 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 10:54 · exchange +0.00313397 Ethereum 3120.780141 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 10:54 · exchange +0.00369643 Ethereum 3120.628021 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 10:54 · exchange +0.00435981 Ethereum 3120.448616 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:28 · exchange +0.00038468 Ethereum 3120.432787 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:28 · exchange +0.00045329 Ethereum 3120.414135 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:28 · exchange +0.00053370 Ethereum 3120.392174 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:28 · exchange +0.00062906 Ethereum 3120.366290 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:26 · exchange +0.00073939 Ethereum 3120.335867 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:15 · exchange +0.00148759 Ethereum 3120.274659 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:15 · exchange +0.00174935 Ethereum 3120.202683 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:15 · exchange +0.00209467 Ethereum 3120.116503 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:15 · exchange +0.00230568 Ethereum 3120.021645 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:15 · exchange +0.00273659 Ethereum 3119.909065 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:15 · exchange +0.00303141 Ethereum 3119.784364 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:15 · exchange +0.00357294 Ethereum 3119.637396 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:15 · exchange +0.00539071 Ethereum 3119.415678 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:15 · exchange +0.00657972 Ethereum 3119.145088 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:15 · exchange +0.00784539 Ethereum 3118.822496 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:15 · exchange +0.00835620 Ethereum 3118.478955 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:15 · exchange +0.00925337 Ethereum 3118.098597 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 08:14 · exchange +0.00257323 Ethereum 3117.992835 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 07:26 · exchange +0.00038178 Ethereum 3117.977144 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 07:26 · exchange +0.00041803 Ethereum 3117.959963 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 07:26 · exchange +0.00046282 Ethereum 3117.940941 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 07:10 · exchange +0.00057963 Ethereum 3117.917119 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 07:10 · exchange +0.00068295 Ethereum 3117.889051 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
  2022.04.14 07:10 · exchange +0.00080402 Ethereum 3117.856008 Ethereum/USD-Nea272c 3MyprLtFZkL7CnJTnBhg6SLFoxYDtfAuGGt
...

github/deemru/w8io/3ef1775 
63.70 ms