2023.04.12 17:09 [2531445] exchange 3N8aZG6ZDfnh8YxS6aNcteobN8eXTWHaBBd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 11956.910912 Bitcoin/USD-Nea272c 0.00162756 Bitcoin
2023.04.12 17:05 [2531441] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 14633.837679 Bitcoin/USD-Nea272c 0.15542780 Bitcoin
2023.04.12 17:05 [2531441] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 14054.337726 Bitcoin/USD-Nea272c 0.15861598 Bitcoin
2023.04.12 17:05 [2531441] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 13227.830257 Bitcoin/USD-Nea272c 0.16352129 Bitcoin
2023.04.12 17:05 [2531441] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 13773.250981 Bitcoin/USD-Nea272c 0.16023451 Bitcoin
2023.04.12 17:05 [2531441] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 14341.160937 Bitcoin/USD-Nea272c 0.15701380 Bitcoin
2023.04.12 17:05 [2531441] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 12449.928042 Bitcoin/USD-Nea272c 0.16857829 Bitcoin
2023.04.12 17:05 [2531441] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 13497.785972 Bitcoin/USD-Nea272c 0.16186956 Bitcoin
2023.04.12 17:05 [2531441] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 12963.273655 Bitcoin/USD-Nea272c 0.16518987 Bitcoin
2023.04.12 17:05 [2531441] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 12704.008193 Bitcoin/USD-Nea272c 0.16687548 Bitcoin
2023.04.12 17:05 [2531441] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 12200.929494 Bitcoin/USD-Nea272c 0.17029848 Bitcoin
2023.04.12 13:38 [2531227] exchange 3N8aZG6ZDfnh8YxS6aNcteobN8eXTWHaBBd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 14636.635098 Bitcoin/USD-Nea272c 0.00147030 Bitcoin
2023.04.12 13:37 [2531226] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 17913.501558 Bitcoin/USD-Nea272c 0.14040921 Bitcoin
2023.04.12 13:37 [2531226] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 17204.126906 Bitcoin/USD-Nea272c 0.14328932 Bitcoin
2023.04.12 13:37 [2531226] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 16522.843505 Bitcoin/USD-Nea272c 0.14622851 Bitcoin
2023.04.12 13:37 [2531226] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 16860.044385 Bitcoin/USD-Nea272c 0.14475146 Bitcoin
2023.04.12 13:37 [2531226] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 15551.168158 Bitcoin/USD-Nea272c 0.15075073 Bitcoin
2023.04.12 13:37 [2531226] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 15868.538936 Bitcoin/USD-Nea272c 0.14922800 Bitcoin
2023.04.12 13:37 [2531226] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 14935.341923 Bitcoin/USD-Nea272c 0.15384297 Bitcoin
2023.04.12 13:37 [2531226] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 17555.231536 Bitcoin/USD-Nea272c 0.14184196 Bitcoin
2023.04.12 13:37 [2531226] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 16192.386655 Bitcoin/USD-Nea272c 0.14772064 Bitcoin
2023.04.12 13:37 [2531226] exchange 3MtQQX9NwYH5URGGcS2e6ptEgV7wTFesaRW > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 15240.144805 Bitcoin/USD-Nea272c 0.15228900 Bitcoin
2023.03.17 23:01 [2494451] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 18525.640243 Bitcoin/USD-Nea272c 0.04376571 Bitcoin
2023.03.17 22:47 [2494439] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 18405.644922 Bitcoin/USD-Nea272c 0.04455154 Bitcoin
2023.03.17 00:13 [2493103] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 18282.510922 Bitcoin/USD-Nea272c 0.04617331 Bitcoin
2023.03.15 16:12 [2491182] exchange 3N8aZG6ZDfnh8YxS6aNcteobN8eXTWHaBBd > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 17672.901299 Bitcoin/USD-Nea272c 0.00009565 Bitcoin
2023.03.15 16:08 [2491179] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 18158.551437 Bitcoin/USD-Nea272c 0.04695621 Bitcoin
2023.03.15 15:57 [2491167] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 18026.359302 Bitcoin/USD-Nea272c 0.05061244 Bitcoin
2023.03.14 16:32 [2489776] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 17672.901299 Bitcoin/USD-Nea272c 0.02777667 Bitcoin
2023.03.14 15:46 [2489728] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 17672.901299 Bitcoin/USD-Nea272c 0.03770276 Bitcoin
2023.03.14 01:59 [2488903] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 17672.901299 Bitcoin/USD-Nea272c 0.00177396 Bitcoin
2023.03.13 22:12 [2488672] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 17672.901299 Bitcoin/USD-Nea272c 0.00177514 Bitcoin
2023.03.13 21:57 [2488656] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 17672.901299 Bitcoin/USD-Nea272c 0.00177523 Bitcoin
2023.03.13 21:36 [2488632] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 17672.901299 Bitcoin/USD-Nea272c 0.00446181 Bitcoin
2023.03.13 21:23 [2488619] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 17672.901299 Bitcoin/USD-Nea272c 0.01801017 Bitcoin
2023.03.13 17:16 [2488364] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 17672.901299 Bitcoin/USD-Nea272c 0.00359286 Bitcoin
2023.03.13 17:14 [2488361] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 17672.901299 Bitcoin/USD-Nea272c 0.02166765 Bitcoin
2023.03.13 15:56 [2488280] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 17672.901299 Bitcoin/USD-Nea272c 0.00600000 Bitcoin
2023.03.13 15:51 [2488275] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mr5uBfReFamxqm4xSseBpQpPjb6WEkBkrh 17672.901299 Bitcoin/USD-Nea272c 0.01400000 Bitcoin
2023.03.01 11:07 [2470741] exchange 3N8aZG6ZDfnh8YxS6aNcteobN8eXTWHaBBd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 16980.086651 Bitcoin/USD-Nea272c 0.00010100 Bitcoin
2022.12.28 16:46 [2380209] exchange 3NA7CcDzF1mTc5xKZT1VoLy3HjN1C27XnfQ > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 17199.160244 Bitcoin/USD-Nea272c 0.09090298 Bitcoin
2022.12.28 16:41 [2380204] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3NA7CcDzF1mTc5xKZT1VoLy3HjN1C27XnfQ 17670.061489 Bitcoin/USD-Nea272c 0.09090298 Bitcoin
2022.12.28 15:05 [2380104] exchange 3NA7CcDzF1mTc5xKZT1VoLy3HjN1C27XnfQ > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 17403.826780 Bitcoin/USD-Nea272c 0.14240096 Bitcoin
2022.12.28 15:05 [2380104] exchange 3NA7CcDzF1mTc5xKZT1VoLy3HjN1C27XnfQ > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 17055.750246 Bitcoin/USD-Nea272c 0.03290226 Bitcoin
2022.12.28 14:59 [2380098] exchange 3NA7CcDzF1mTc5xKZT1VoLy3HjN1C27XnfQ > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 17758.995381 Bitcoin/USD-Nea272c 0.14095808 Bitcoin
2022.12.28 14:59 [2380098] exchange 3NA7CcDzF1mTc5xKZT1VoLy3HjN1C27XnfQ > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 18121.423837 Bitcoin/USD-Nea272c 0.13953874 Bitcoin
2022.12.28 14:59 [2380098] exchange 3NA7CcDzF1mTc5xKZT1VoLy3HjN1C27XnfQ > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 18491.248797 Bitcoin/USD-Nea272c 0.13812926 Bitcoin
2022.12.28 14:53 [2380094] exchange 3NA7CcDzF1mTc5xKZT1VoLy3HjN1C27XnfQ > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 18868.615924 Bitcoin/USD-Nea272c 0.13673214 Bitcoin
2022.12.28 14:53 [2380094] exchange 3NA7CcDzF1mTc5xKZT1VoLy3HjN1C27XnfQ > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 19253.689695 Bitcoin/USD-Nea272c 0.13535288 Bitcoin
2022.12.28 14:53 [2380094] exchange 3NA7CcDzF1mTc5xKZT1VoLy3HjN1C27XnfQ > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 19646.622115 Bitcoin/USD-Nea272c 0.13398568 Bitcoin
2022.10.11 17:08 [2267775] exchange 3N8aZG6ZDfnh8YxS6aNcteobN8eXTWHaBBd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 19658.534154 Bitcoin/USD-Nea272c 0.00401841 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.13259170 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.13125239 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.12992661 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.12861422 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.12731509 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.12602908 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.12475605 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.12349589 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.12224846 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.12101363 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.11979127 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.11858125 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.11738346 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.11619777 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.11502406 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.11386220 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.11271207 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.11157357 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.11044656 Bitcoin
2022.10.11 17:05 [2267773] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.10933094 Bitcoin
2022.10.11 17:04 [2267772] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.10822659 Bitcoin
2022.10.11 17:04 [2267772] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.10713339 Bitcoin
2022.10.11 17:04 [2267772] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.10605123 Bitcoin
2022.10.11 17:04 [2267772] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.10498001 Bitcoin
2022.10.11 17:04 [2267772] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.10391961 Bitcoin
2022.10.11 17:04 [2267772] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.02675350 Bitcoin
2022.10.11 17:04 [2267772] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.07611641 Bitcoin
2022.10.11 17:04 [2267772] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.10183082 Bitcoin
2022.10.11 17:04 [2267772] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.10080223 Bitcoin
2022.10.11 17:04 [2267772] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.09978402 Bitcoin
2022.10.11 17:04 [2267772] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.09877611 Bitcoin
2022.10.11 17:04 [2267772] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.09777837 Bitcoin
2022.10.11 17:04 [2267772] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.09679071 Bitcoin
2022.10.11 17:04 [2267772] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.09581302 Bitcoin
2022.10.11 17:04 [2267772] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.09484521 Bitcoin
2022.10.11 17:04 [2267772] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.09388718 Bitcoin
2022.10.11 17:02 [2267771] exchange 3My6wXYDaS6C86Zk3qToU8Lv24G4ueEXHcd > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 20000.000000 Bitcoin/USD-Nea272c 0.09293883 Bitcoin
2022.08.16 13:55 [2186928] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3Mu3Tw8XEgPpWs3wvWZdyESjYgVHfzUzmvz 38486.522438 Bitcoin/USD-Nea272c 0.00032439 Bitcoin
2022.07.12 10:17 [2136203] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3NAVBWBnqieKa3CdN39MAhToyTHShYxX1gB 38485.609984 Bitcoin/USD-Nea272c 0.00010311 Bitcoin
2022.07.01 11:03 [2120323] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3ND8CcUs4AeMdT3hHt5pqEhnYZRKAnmz5fj 38326.607871 Bitcoin/USD-Nea272c 0.01398567 Bitcoin
2022.07.01 11:03 [2120323] exchange 3ND8CcUs4AeMdT3hHt5pqEhnYZRKAnmz5fj > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 35393.698297 Bitcoin/USD-Nea272c 0.01544749 Bitcoin
2022.07.01 11:03 [2120323] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3ND8CcUs4AeMdT3hHt5pqEhnYZRKAnmz5fj 38326.607871 Bitcoin/USD-Nea272c 0.01544749 Bitcoin
2022.07.01 11:02 [2120322] exchange 3ND8CcUs4AeMdT3hHt5pqEhnYZRKAnmz5fj > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 35393.698297 Bitcoin/USD-Nea272c 0.01672755 Bitcoin
2022.07.01 11:02 [2120322] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3ND8CcUs4AeMdT3hHt5pqEhnYZRKAnmz5fj 38326.607871 Bitcoin/USD-Nea272c 0.01672755 Bitcoin
2022.07.01 11:02 [2120322] exchange 3ND8CcUs4AeMdT3hHt5pqEhnYZRKAnmz5fj > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 35393.698297 Bitcoin/USD-Nea272c 0.01811369 Bitcoin
2022.07.01 11:02 [2120322] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3ND8CcUs4AeMdT3hHt5pqEhnYZRKAnmz5fj 38326.607871 Bitcoin/USD-Nea272c 0.01811369 Bitcoin
2022.07.01 11:02 [2120322] exchange 3ND8CcUs4AeMdT3hHt5pqEhnYZRKAnmz5fj > 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo 35393.698297 Bitcoin/USD-Nea272c 0.01961468 Bitcoin
2022.07.01 11:01 [2120321] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3ND8CcUs4AeMdT3hHt5pqEhnYZRKAnmz5fj 38326.607871 Bitcoin/USD-Nea272c 0.01961468 Bitcoin
2022.06.30 08:33 [2118760] exchange 3N5C2THWC3XfNzmC15YBeTBLamjhhCUdeeo > 3NAVBWBnqieKa3CdN39MAhToyTHShYxX1gB 38326.607871 Bitcoin/USD-Nea272c 0.00135611 Bitcoin
...

github/deemru/w8io/6500d08 
25.25 ms