2020.10.17 11:55 [1224366] exchange 3N3J6tiyryoTTsJqsJbBQqCGQK4WgavFSY5 > 3N3J6tiyryoTTsJqsJbBQqCGQK4WgavFSY5 0.000100 Bitcoin/Neutrino 0.000045 Neutrino
2020.10.17 11:55 [1224366] exchange 3N3J6tiyryoTTsJqsJbBQqCGQK4WgavFSY5 > 3N3J6tiyryoTTsJqsJbBQqCGQK4WgavFSY5 0.000100 Bitcoin/Neutrino 0.000020 Neutrino
2020.10.17 11:55 [1224366] exchange 3N3J6tiyryoTTsJqsJbBQqCGQK4WgavFSY5 > 3N3J6tiyryoTTsJqsJbBQqCGQK4WgavFSY5 4606.180000 Bitcoin/Neutrino 0.000046 Neutrino
2020.10.17 11:16 [1224331] exchange 3N3J6tiyryoTTsJqsJbBQqCGQK4WgavFSY5 > 3N3J6tiyryoTTsJqsJbBQqCGQK4WgavFSY5 4606.180000 Bitcoin/Neutrino 0.049930 Neutrino
2020.03.20 19:27 [917893] exchange 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE > 3MwX3TqJYtvHaWeHmpJ8VXTUppYVNx8MzWd 4606.180000 Bitcoin/Neutrino 136.922109 Neutrino
2020.03.20 12:41 [917486] exchange 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ > 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE 4758.430000 Bitcoin/Neutrino 21.849616 Neutrino
2020.03.20 12:41 [917486] exchange 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ > 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE 4749.010000 Bitcoin/Neutrino 73.407062 Neutrino
2020.03.20 12:41 [917486] exchange 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ > 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE 4741.970000 Bitcoin/Neutrino 4.743297 Neutrino
2020.03.20 12:06 [917456] exchange 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE > 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 4606.180000 Bitcoin/Neutrino 407.139743 Neutrino
2020.03.20 12:06 [917456] exchange 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE > 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 4617.090000 Bitcoin/Neutrino 53.604414 Neutrino
2020.03.20 11:30 [917422] exchange 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ > 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE 4741.970000 Bitcoin/Neutrino 99.999991 Neutrino
2020.03.20 05:54 [917073] exchange 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE > 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 4640.650000 Bitcoin/Neutrino 74.178933 Neutrino
2020.03.20 05:54 [917073] exchange 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE > 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 4664.200000 Bitcoin/Neutrino 74.555371 Neutrino
2020.03.20 05:54 [917073] exchange 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE > 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 4684.740000 Bitcoin/Neutrino 205.486422 Neutrino
2020.03.20 05:54 [917073] exchange 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE > 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 4651.650000 Bitcoin/Neutrino 272.046633 Neutrino
2020.03.20 05:54 [917073] exchange 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE > 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 4617.090000 Bitcoin/Neutrino 20.197921 Neutrino
2020.03.20 05:54 [917073] exchange 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE > 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 4673.630000 Bitcoin/Neutrino 74.706106 Neutrino
2020.03.20 05:54 [917073] exchange 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE > 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 4687.760000 Bitcoin/Neutrino 73.901364 Neutrino
2020.03.19 16:28 [916250] exchange 3MqwzVpipaC41oXHKSJvbGg8U9PGn22SMV3 > 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE 4741.970000 Bitcoin/Neutrino 1.999973 Neutrino
2020.03.19 16:25 [916246] exchange 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE > 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 4687.760000 Bitcoin/Neutrino 0.562203 Neutrino
2020.03.19 16:03 [916228] exchange 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE > 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 4703.650000 Bitcoin/Neutrino 0.000047 Neutrino
2020.03.19 16:03 [916228] exchange 3N5net4nzSeeqxPfGZrvVvnGavsinipQHbE > 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 4687.760000 Bitcoin/Neutrino 0.468400 Neutrino

github/deemru/w8io/786bc32 
7.24 ms