3NAds5vGM9H7RQC68XxFK1Y9aRA9FmWksJE · io · transfer·i8·o1 · exchange·i33·o33 · invoke·o6

         29.62151084 Waves
——————————————————————————————————————— 
        23490.000000 USD-NBa4c73c
           67.235046 USD-Nea272c
          500.000000 XTN
· 2022.03.24 16:55 · exchange -0.03929924 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00004734 Waves
· 2022.03.24 16:55 · exchange -0.03274935 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00003945 Waves
· 2022.03.24 16:55 · exchange -0.04956424 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00005970 Waves
· 2022.03.24 16:55 · exchange -0.04130354 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00004975 Waves
· 2022.03.24 16:55 · exchange -0.03441960 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00004146 Waves
· 2022.03.24 16:55 · exchange -0.05564336 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00006703 Waves
· 2022.03.24 16:55 · exchange -0.04636946 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00005586 Waves
· 2022.03.24 16:55 · exchange -0.03864119 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00004655 Waves
· 2022.03.24 16:55 · exchange -0.06230588 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00007505 Waves
· 2022.03.24 16:55 · exchange -0.05192156 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00006254 Waves
· 2022.03.24 16:55 · exchange -0.04326797 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00005212 Waves
· 2022.03.24 16:55 · exchange -0.06766376 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00008151 Waves
· 2022.03.24 16:55 · exchange -0.05638648 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00006792 Waves
· 2022.03.24 16:55 · exchange -0.04698872 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00005660 Waves
· 2022.03.24 16:55 · exchange -0.07565007 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00009113 Waves
· 2022.03.24 16:55 · exchange -0.06304174 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00007594 Waves
· 2022.03.24 16:55 · exchange -0.05253478 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00006328 Waves
· 2022.03.24 16:55 · exchange -0.08409375 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00010130 Waves
· 2022.03.24 16:55 · exchange -0.07007812 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00008442 Waves
· 2022.03.24 16:55 · exchange -0.05839845 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00007035 Waves
· 2022.03.24 16:55 · exchange -0.08641412 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00010410 Waves
· 2022.03.24 16:55 · exchange -0.07201175 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00008675 Waves
· 2022.03.24 16:55 · exchange -0.06000980 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00007229 Waves
· 2022.03.24 16:55 · exchange -0.10099635 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00012166 Waves
· 2022.03.24 16:55 · exchange -0.08416363 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00010139 Waves
· 2022.03.24 16:55 · exchange -0.07013634 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00008449 Waves
· 2022.03.24 16:55 · exchange -0.12183183 Waves 30.522353 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00014676 Waves
· 2022.03.24 16:55 · exchange -0.09590075 Waves 30.853264 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00009590 Waves
· 2022.03.24 16:55 · exchange -0.07991729 Waves 30.853264 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00007991 Waves
· 2022.03.24 16:55 · exchange -0.10146457 Waves 30.853264 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00010146 Waves
· 2022.03.24 16:55 · exchange -0.08223553 Waves 31.165544 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00008223 Waves
· 2022.03.24 16:55 · exchange -0.08455380 Waves 31.165544 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00008455 Waves
· 2022.03.24 16:55 · exchange -0.08455380 Waves 31.165544 Waves/USD-Nea272c 3N1CY4efSwh7eJuPm2GwiuPzp4uQabuicGB 0.00008455 Waves

github/deemru/w8io/3ef1775 
5.35 ms