3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv · io · transfer·i37 · transfer·i131·o128 · exchange·i3518·o3518 · mass·i1 · data · smart account·o1 · invoke·o160

         53.45732194 TUSD io
——————————————————————————————————————— 
         40.36357155 Waves
——————————————————————————————————————— 
          0.00000071 ATC_GW
          4.65084115 TBTC
      92787.91273000 TEUR
         60.48082992 TETH
          9.88000000 KARMAERC20
                  10 DITOKEN
                   5 DITOKEN
                   5 DITOKEN
                   3 DITOKEN
                   6 DITOKEN
                  70 DITOKEN
                  50 MARCH
                0.01 Spring
                   7 DITOKEN
                  80 1703TEST
         11.00000000 TSEC
                  98 ABOOK
                  32 TEST
                  32 TEST
                  60 BLUE
                 100 TESTAAA
                1000 TESTGPN
                  10 TSTes
                  10 TEST
                   7 BURN
         5677.458679 USD-Nea272c
               13125 Detrend
                  10 TEST
                  10 TEST
               13125 Detrend
                  10 assetBrick
  2020.10.12 10:40 · exchange +0.00113791 TUSD 11379.15815209 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.10.05 12:51 · exchange +0.01270983 TUSD 10591.53125717 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.10.05 12:51 · exchange +0.00936074 TUSD 10517.68621383 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.10.05 12:51 · exchange +0.01162582 TUSD 10665.89476915 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.10.05 12:51 · exchange +0.00909961 TUSD 10340.47427291 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.10.05 12:51 · exchange +0.01126073 TUSD 10623.33763611 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.10.05 12:51 · exchange +0.01053673 TUSD 10330.13379863 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.10.05 12:51 · exchange +0.01073876 TUSD 10528.20390004 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.10.05 12:51 · exchange +0.01031494 TUSD 10633.96097374 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.10.05 12:51 · exchange +0.01042300 TUSD 10319.80366483 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.10.05 12:51 · exchange +0.01000591 TUSD 10644.59493471 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.30 18:55 · exchange +0.01253040 TUSD 10709.74685265 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.30 18:55 · exchange +0.01237791 TUSD 10763.40279150 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.30 18:55 · exchange +0.00912150 TUSD 10731.17705608 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.30 18:55 · exchange +0.00967738 TUSD 10752.65014136 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.30 18:55 · exchange +0.00920118 TUSD 10699.04780485 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.30 18:55 · exchange +0.01232852 TUSD 10720.45659949 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.30 18:55 · exchange +0.00977449 TUSD 10624.45314713 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 12:04 · exchange +0.01241290 TUSD 10793.82800000 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 12:04 · exchange +0.01260331 TUSD 10772.06625000 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 12:04 · exchange +0.01148759 TUSD 10837.35150000 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 12:04 · exchange +0.01269243 TUSD 10848.23237500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 12:04 · exchange +0.01283170 TUSD 10782.94712500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 12:04 · exchange +0.01266697 TUSD 10826.47062500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 12:04 · exchange +0.01092374 TUSD 10815.58974999 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 12:04 · exchange +0.01112885 TUSD 10804.70887500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 12:04 · exchange +0.01118055 TUSD 10750.53288956 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 12:04 · exchange +0.00936232 TUSD 10761.29418375 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:39 · exchange +0.00920721 TUSD 10832.02272500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:39 · exchange +0.00982742 TUSD 10799.36335999 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:39 · exchange +0.01248186 TUSD 10853.79563500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:39 · exchange +0.00919796 TUSD 10821.13626999 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:39 · exchange +0.01240674 TUSD 10788.47690500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:39 · exchange +0.00945227 TUSD 10864.68209000 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:39 · exchange +0.01065805 TUSD 10875.56854500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:39 · exchange +0.01120869 TUSD 10777.59045000 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:39 · exchange +0.00965018 TUSD 10842.90918000 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:39 · exchange +0.01243178 TUSD 10810.24981499 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:31 · exchange +0.00980092 TUSD 10770.25008243 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:31 · exchange +0.01219473 TUSD 10791.80135283 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:31 · exchange +0.00989873 TUSD 10759.49059184 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:31 · exchange +0.01209890 TUSD 10802.59315418 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:31 · exchange +0.01261379 TUSD 10781.02033250 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:29 · exchange +0.01292019 TUSD 10857.30414267 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:29 · exchange +0.01051053 TUSD 10835.60037000 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:29 · exchange +0.01193110 TUSD 10846.45768500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:29 · exchange +0.01262684 TUSD 10792.17110999 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:29 · exchange +0.00601929 TUSD 10748.74185000 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:29 · exchange +0.01058696 TUSD 10803.02842500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:29 · exchange +0.00908366 TUSD 10813.88574000 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:29 · exchange +0.01082474 TUSD 10824.74305500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:29 · exchange +0.01067350 TUSD 10781.31379500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:29 · exchange +0.01291151 TUSD 10759.59916500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:17 · exchange +0.00906039 TUSD 10786.18942500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:17 · exchange +0.01147941 TUSD 10829.63832500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:17 · exchange +0.01172142 TUSD 10753.60275000 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:17 · exchange +0.00951096 TUSD 10807.91387500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:17 · exchange +0.00905127 TUSD 10775.32720000 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:17 · exchange +0.01019007 TUSD 10840.50055000 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:17 · exchange +0.01200884 TUSD 10818.77609999 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:17 · exchange +0.01044153 TUSD 10764.46497500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:17 · exchange +0.01241660 TUSD 10797.05165000 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:17 · exchange +0.00965771 TUSD 10851.36277500 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:06 · exchange +0.01137150 TUSD 10727.83762769 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:06 · exchange +0.01261445 TUSD 10781.58420149 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:06 · exchange +0.01204774 TUSD 10568.20014166 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:06 · exchange +0.01057651 TUSD 10792.36578569 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:06 · exchange +0.01016512 TUSD 10813.96130961 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:06 · exchange +0.01030411 TUSD 10846.43564622 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:06 · exchange +0.00993890 TUSD 10803.15815146 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:06 · exchange +0.01161339 TUSD 10557.63194151 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:06 · exchange +0.01093302 TUSD 10824.77527091 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.28 11:06 · exchange +0.01148573 TUSD 10835.60004618 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.21 20:52 · exchange +0.01102938 TUSD 10405.07617751 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.21 20:52 · exchange +0.00977100 TUSD 10394.68149602 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
  2020.09.21 20:33 · exchange +0.01040507 TUSD 10405.07617751 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy
· 2020.09.17 17:14 · exchange -0.00834650 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000401 Waves
· 2020.09.17 17:13 · exchange -0.00971852 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000467 Waves
· 2020.09.17 17:13 · exchange -0.00983286 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000473 Waves
· 2020.09.17 17:13 · exchange -0.01086188 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000522 Waves
· 2020.09.17 17:13 · exchange -0.03155663 TUSD 11433.56342870 TBTC/TUSD 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz 0.00001518 Waves
· 2020.09.17 17:13 · exchange -0.01074754 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000517 Waves
· 2020.09.17 17:13 · exchange -0.01051887 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000506 Waves
· 2020.09.17 17:13 · exchange -0.01143356 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000550 Waves
· 2020.09.17 17:13 · exchange -0.01029020 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000495 Waves
· 2020.09.17 17:13 · exchange -0.01177657 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000566 Waves
· 2020.09.17 17:13 · exchange -0.01269125 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000610 Waves
· 2020.09.17 17:12 · exchange -0.01269125 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000610 Waves
· 2020.09.17 17:12 · exchange -0.01017587 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000489 Waves
· 2020.09.17 17:12 · exchange -0.01143356 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000550 Waves
· 2020.09.17 17:12 · exchange -0.01314859 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000632 Waves
· 2020.09.17 17:12 · exchange -0.02858390 TUSD 11433.56342870 TBTC/TUSD 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz 0.00001375 Waves
· 2020.09.17 17:12 · exchange -0.01189090 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000572 Waves
· 2020.09.17 17:12 · exchange -0.00960419 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000462 Waves
· 2020.09.17 17:12 · exchange -0.01189090 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000572 Waves
· 2020.09.17 17:12 · exchange -0.01360594 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000654 Waves
· 2020.09.17 17:12 · exchange -0.01063321 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000511 Waves
· 2020.09.17 17:12 · exchange -0.01131922 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000544 Waves
· 2020.09.17 17:12 · exchange -0.01017587 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000489 Waves
· 2020.09.17 17:12 · exchange -0.01166223 TUSD 11433.56342870 TBTC/TUSD 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000561 Waves
...

github/deemru/w8io/786bc32 
10.03 ms