3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s__price__DOT-USDT
{
    "%s%s__price__DOT-USDT": 6754000
}

Changelog:

{
    "2023.12.11 10:20": 6754000,
    "2023.12.11 10:19": 6776000,
    "2023.12.11 10:18": 6784000,
    "2023.12.11 10:17": 6795000,
    "2023.12.11 10:16": 6795000,
    "2023.12.11 10:16": 6788000,
    "2023.12.11 10:15": 6785000,
    "2023.12.11 10:14": 6788000,
    "2023.12.11 10:13": 6778000,
    "2023.12.11 10:11": 6781000,
    "2023.12.11 10:10": 6777000,
    "2023.12.11 10:09": 6795000,
    "2023.12.11 10:08": 6796000,
    "2023.12.11 10:08": 6793000,
    "2023.12.11 10:06": 6784000,
    "2023.12.11 10:06": 6771000,
    "2023.12.11 10:02": 6769000,
    "2023.12.11 10:02": 6761000,
    "2023.12.11 10:01": 6759000,
    "2023.12.11 09:59": 6741000,
    "2023.12.11 09:58": 6733000,
    "2023.12.11 09:58": 6727000,
    "2023.12.11 09:56": 6725000,
    "2023.12.11 09:55": 6712000,
    "2023.12.11 09:53": 6710000,
    "2023.12.11 09:51": 6666000,
    "2023.12.11 09:50": 6665000,
    "2023.12.11 09:50": 6657000,
    "2023.12.11 09:49": 6642000,
    "2023.12.11 09:49": 6652000,
    "2023.12.11 09:47": 6670000,
    "2023.12.11 09:46": 6675000,
    "2023.12.11 09:45": 6684000,
    "2023.12.11 09:43": 6688000,
    "2023.12.11 09:42": 6687000,
    "2023.12.11 09:42": 6687000,
    "2023.12.11 09:40": 6632000,
    "2023.12.11 09:40": 6659000,
    "2023.12.11 09:37": 6687000,
    "2023.12.11 09:35": 6707000,
    "2023.12.11 09:34": 6703000,
    "2023.12.11 09:33": 6707000,
    "2023.12.11 09:31": 6696000,
    "2023.12.11 09:30": 6709000,
    "2023.12.11 09:29": 6710000,
    "2023.12.11 09:28": 6699000,
    "2023.12.11 09:27": 6687000,
    "2023.12.11 09:27": 6683000,
    "2023.12.11 09:25": 6717000,
    "2023.12.11 09:23": 6691000,
    "2023.12.11 09:23": 6689000,
    "2023.12.11 09:21": 6708000,
    "2023.12.11 09:21": 6721000,
    "2023.12.11 09:20": 6720000,
    "2023.12.11 09:19": 6722000,
    "2023.12.11 09:18": 6725000,
    "2023.12.11 09:16": 6762000,
    "2023.12.11 09:15": 6746000,
    "2023.12.11 09:13": 6752000,
    "2023.12.11 09:12": 6749000,
    "2023.12.11 09:12": 6765000,
    "2023.12.11 09:11": 6768000,
    "2023.12.11 09:10": 6771000,
    "2023.12.11 09:09": 6767000,
    "2023.12.11 09:08": 6765000,
    "2023.12.11 09:06": 6768000,
    "2023.12.11 09:05": 6776000,
    "2023.12.11 09:05": 6771000,
    "2023.12.11 09:04": 6782000,
    "2023.12.11 09:03": 6790000,
    "2023.12.11 09:02": 6773000,
    "2023.12.11 09:01": 6779000,
    "2023.12.11 09:00": 6782000,
    "2023.12.11 09:00": 6794000,
    "2023.12.11 08:59": 6796000,
    "2023.12.11 08:57": 6790000,
    "2023.12.11 08:57": 6796000,
    "2023.12.11 08:56": 6792000,
    "2023.12.11 08:54": 6784000,
    "2023.12.11 08:53": 6793000,
    "2023.12.11 08:52": 6799000,
    "2023.12.11 08:51": 6800000,
    "2023.12.11 08:50": 6792000,
    "2023.12.11 08:48": 6762000,
    "2023.12.11 08:47": 6763000,
    "2023.12.11 08:45": 6766000,
    "2023.12.11 08:44": 6752000,
    "2023.12.11 08:43": 6748000,
    "2023.12.11 08:42": 6749000,
    "2023.12.11 08:40": 6777000,
    "2023.12.11 08:39": 6775000,
    "2023.12.11 08:39": 6765000,
    "2023.12.11 08:38": 6759000,
    "2023.12.11 08:37": 6771000,
    "2023.12.11 08:35": 6792000,
    "2023.12.11 08:34": 6781000,
    "2023.12.11 08:33": 6780000,
    "2023.12.11 08:32": 6771000,
    "2023.12.11 08:32": 6770000,
    "2023.12.11 08:30": 6787000,
...

github/deemru/w8io/3ef1775 
7.20 ms