3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s__price__BTC-USDT
{
    "%s%s__price__BTC-USDT": 42241110000
}

Changelog:

{
    "2023.12.11 10:19": 42241110000,
    "2023.12.11 10:18": 42264000000,
    "2023.12.11 10:17": 42294010000,
    "2023.12.11 10:16": 42288260000,
    "2023.12.11 10:16": 42276020000,
    "2023.12.11 10:15": 42250000000,
    "2023.12.11 10:14": 42264070000,
    "2023.12.11 10:13": 42259200000,
    "2023.12.11 10:11": 42251200000,
    "2023.12.11 10:10": 42264850000,
    "2023.12.11 10:09": 42263520000,
    "2023.12.11 10:08": 42250000000,
    "2023.12.11 10:08": 42253990000,
    "2023.12.11 10:06": 42249040000,
    "2023.12.11 10:06": 42244010000,
    "2023.12.11 10:05": 42221010000,
    "2023.12.11 10:02": 42199550000,
    "2023.12.11 10:02": 42195990000,
    "2023.12.11 10:01": 42166880000,
    "2023.12.11 09:59": 42125860000,
    "2023.12.11 09:58": 42118950000,
    "2023.12.11 09:58": 42133200000,
    "2023.12.11 09:56": 42192010000,
    "2023.12.11 09:55": 42118030000,
    "2023.12.11 09:53": 42047200000,
    "2023.12.11 09:51": 41954160000,
    "2023.12.11 09:50": 41932100000,
    "2023.12.11 09:50": 41915990000,
    "2023.12.11 09:49": 41843460000,
    "2023.12.11 09:49": 41873990000,
    "2023.12.11 09:47": 41909990000,
    "2023.12.11 09:46": 41914530000,
    "2023.12.11 09:45": 41913090000,
    "2023.12.11 09:43": 41915000000,
    "2023.12.11 09:42": 41873980000,
    "2023.12.11 09:42": 41924000000,
    "2023.12.11 09:40": 41730010000,
    "2023.12.11 09:40": 41803440000,
    "2023.12.11 09:37": 41874010000,
    "2023.12.11 09:35": 41914140000,
    "2023.12.11 09:34": 41895960000,
    "2023.12.11 09:33": 41894000000,
    "2023.12.11 09:31": 41897190000,
    "2023.12.11 09:30": 41906010000,
    "2023.12.11 09:29": 41921670000,
    "2023.12.11 09:28": 41900000000,
    "2023.12.11 09:25": 41881100000,
    "2023.12.11 09:23": 41799940000,
    "2023.12.11 09:23": 41803590000,
    "2023.12.11 09:21": 41858020000,
    "2023.12.11 09:21": 41860280000,
    "2023.12.11 09:20": 41840010000,
    "2023.12.11 09:19": 41870660000,
    "2023.12.11 09:18": 41901070000,
    "2023.12.11 09:16": 41986980000,
    "2023.12.11 09:15": 41908920000,
    "2023.12.11 09:13": 41950000000,
    "2023.12.11 09:12": 41984120000,
    "2023.12.11 09:11": 41970900000,
    "2023.12.11 09:10": 41985570000,
    "2023.12.11 09:09": 42000010000,
    "2023.12.11 09:08": 42002600000,
    "2023.12.11 09:06": 42023710000,
    "2023.12.11 09:05": 42029260000,
    "2023.12.11 09:05": 42018010000,
    "2023.12.11 09:04": 42032010000,
    "2023.12.11 09:03": 42048030000,
    "2023.12.11 09:02": 41983980000,
    "2023.12.11 09:01": 41959060000,
    "2023.12.11 09:00": 41989080000,
    "2023.12.11 09:00": 42037540000,
    "2023.12.11 08:59": 42027640000,
    "2023.12.11 08:57": 41971360000,
    "2023.12.11 08:57": 41999980000,
    "2023.12.11 08:56": 41985580000,
    "2023.12.11 08:54": 41941100000,
    "2023.12.11 08:53": 41967900000,
    "2023.12.11 08:52": 41985580000,
    "2023.12.11 08:51": 41977340000,
    "2023.12.11 08:50": 41943700000,
    "2023.12.11 08:48": 41862010000,
    "2023.12.11 08:47": 41776000000,
    "2023.12.11 08:45": 41901850000,
    "2023.12.11 08:44": 41859020000,
    "2023.12.11 08:43": 41855710000,
    "2023.12.11 08:42": 41865030000,
    "2023.12.11 08:40": 41971090000,
    "2023.12.11 08:39": 41987610000,
    "2023.12.11 08:39": 41970430000,
    "2023.12.11 08:38": 41989010000,
    "2023.12.11 08:37": 41989010000,
    "2023.12.11 08:35": 42055700000,
    "2023.12.11 08:34": 42030260000,
    "2023.12.11 08:33": 41998160000,
    "2023.12.11 08:32": 41971100000,
    "2023.12.11 08:32": 41941990000,
    "2023.12.11 08:30": 41964760000,
    "2023.12.11 08:29": 41964150000,
    "2023.12.11 08:29": 41946020000,
    "2023.12.11 08:28": 41950000000,
...

github/deemru/w8io/3ef1775 
9.22 ms