3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceSum__WAVES-USDT__1702152000000
{
    "%s%s%d__statsPriceSum__WAVES-USDT__1702152000000": "749280688000"
}

Changelog:

{
    "2023.12.10 02:59": "749280688000",
    "2023.12.10 02:58": "749278202000",
    "2023.12.10 02:57": "749275719000",
    "2023.12.10 02:55": "749273234000",
    "2023.12.10 02:54": "749270753000",
    "2023.12.10 02:53": "749268273000",
    "2023.12.10 02:51": "749265793000",
    "2023.12.10 02:50": "749263307000",
    "2023.12.10 02:49": "749260823000",
    "2023.12.10 02:48": "749258339000",
    "2023.12.10 02:47": "749255856000",
    "2023.12.10 02:46": "749253378000",
    "2023.12.10 02:46": "749250900000",
    "2023.12.10 02:44": "749248427000",
    "2023.12.10 02:42": "749245960000",
    "2023.12.10 02:41": "749243493000",
    "2023.12.10 02:40": "749241030000",
    "2023.12.10 02:38": "749238569000",
    "2023.12.10 02:38": "749236105000",
    "2023.12.10 02:37": "749233641000",
    "2023.12.10 02:36": "749231181000",
    "2023.12.10 02:35": "749228723000",
    "2023.12.10 02:35": "749226267000",
    "2023.12.10 02:34": "749223806000",
    "2023.12.10 02:33": "749221353000",
    "2023.12.10 02:32": "749218893000",
    "2023.12.10 02:30": "749216425000",
    "2023.12.10 02:29": "749213942000",
    "2023.12.10 02:27": "749211454000",
    "2023.12.10 02:25": "749208957000",
    "2023.12.10 02:24": "749206453000",
    "2023.12.10 02:23": "749203948000",
    "2023.12.10 02:22": "749201436000",
    "2023.12.10 02:21": "749198923000",
    "2023.12.10 02:19": "749196406000",
    "2023.12.10 02:17": "749193886000",
    "2023.12.10 02:17": "749191365000",
    "2023.12.10 02:16": "749188849000",
    "2023.12.10 02:14": "749186331000",
    "2023.12.10 02:13": "749183816000",
    "2023.12.10 02:12": "749181296000",
    "2023.12.10 02:11": "749178780000",
    "2023.12.10 02:08": "749176265000",
    "2023.12.10 02:08": "749173769000",
    "2023.12.10 02:07": "749171272000",
    "2023.12.10 02:06": "749168773000",
    "2023.12.10 02:04": "749166274000",
    "2023.12.10 02:03": "749163773000",
    "2023.12.10 02:02": "749161271000",
    "2023.12.10 02:02": "749158769000",
    "2023.12.10 02:01": "749156264000",
    "2023.12.10 02:00": "749153757000",
    "2023.12.10 01:59": "749151258000",
    "2023.12.10 01:58": "749148758000",
    "2023.12.10 01:57": "749146255000",
    "2023.12.10 01:56": "749143768000",
    "2023.12.10 01:54": "749141282000",
    "2023.12.10 01:53": "749138787000",
    "2023.12.10 01:52": "749136288000",
    "2023.12.10 01:51": "749133787000",
    "2023.12.10 01:50": "749131285000",
    "2023.12.10 01:49": "749128779000",
    "2023.12.10 01:48": "749126275000",
    "2023.12.10 01:48": "749123770000",
    "2023.12.10 01:46": "749121264000",
    "2023.12.10 01:45": "749118761000",
    "2023.12.10 01:45": "749116258000",
    "2023.12.10 01:43": "749113755000",
    "2023.12.10 01:42": "749111253000",
    "2023.12.10 01:40": "749108750000",
    "2023.12.10 01:40": "749106246000",
    "2023.12.10 01:39": "749103741000",
    "2023.12.10 01:38": "749101235000",
    "2023.12.10 01:37": "749098729000",
    "2023.12.10 01:36": "749096222000",
    "2023.12.10 01:35": "749093714000",
    "2023.12.10 01:34": "749091202000",
    "2023.12.10 01:34": "749088688000",
    "2023.12.10 01:33": "749086173000",
    "2023.12.10 01:32": "749083659000",
    "2023.12.10 01:32": "749081145000",
    "2023.12.10 01:30": "749078633000",
    "2023.12.10 01:29": "749076124000",
    "2023.12.10 01:28": "749073615000",
    "2023.12.10 01:27": "749071106000",
    "2023.12.10 01:26": "749068597000",
    "2023.12.10 01:24": "749066084000",
    "2023.12.10 01:24": "749063572000",
    "2023.12.10 01:23": "749061062000",
    "2023.12.10 01:21": "749058552000",
    "2023.12.10 01:20": "749056039000",
    "2023.12.10 01:18": "749053528000",
    "2023.12.10 01:17": "749051016000",
    "2023.12.10 01:16": "749048497000",
    "2023.12.10 01:14": "749045977000",
    "2023.12.10 01:13": "749043458000",
    "2023.12.10 01:12": "749040937000",
    "2023.12.10 01:10": "749038415000",
    "2023.12.10 01:09": "749035900000",
    "2023.12.10 01:09": "749033389000",
...

github/deemru/w8io/3ef1775 
40.54 ms