3N1WjhmF3EyutvrvtsfsSLbhmiLU8Bc1Toy · data · %s%s%d__statsPriceSum__DOGE-USDT__1700496000000
{
    "%s%s%d__statsPriceSum__DOGE-USDT__1700496000000": "26560117640"
}

Changelog:

{
    "2023.11.20 22:58": "26560117640",
    "2023.11.20 22:57": "26560038000",
    "2023.11.20 22:55": "26559958350",
    "2023.11.20 22:54": "26559878690",
    "2023.11.20 22:54": "26559799040",
    "2023.11.20 22:53": "26559719360",
    "2023.11.20 22:51": "26559639690",
    "2023.11.20 22:51": "26559560050",
    "2023.11.20 22:50": "26559480490",
    "2023.11.20 22:48": "26559400810",
    "2023.11.20 22:47": "26559321020",
    "2023.11.20 22:47": "26559241340",
    "2023.11.20 22:46": "26559161700",
    "2023.11.20 22:46": "26559082000",
    "2023.11.20 22:44": "26559002380",
    "2023.11.20 22:43": "26558922590",
    "2023.11.20 22:42": "26558842720",
    "2023.11.20 22:41": "26558762870",
    "2023.11.20 22:40": "26558683040",
    "2023.11.20 22:39": "26558603300",
    "2023.11.20 22:38": "26558523570",
    "2023.11.20 22:36": "26558443920",
    "2023.11.20 22:36": "26558364210",
    "2023.11.20 22:35": "26558284450",
    "2023.11.20 22:33": "26558204630",
    "2023.11.20 22:32": "26558124950",
    "2023.11.20 22:31": "26558045310",
    "2023.11.20 22:30": "26557965640",
    "2023.11.20 22:28": "26557886040",
    "2023.11.20 22:27": "26557806410",
    "2023.11.20 22:26": "26557726820",
    "2023.11.20 22:25": "26557647240",
    "2023.11.20 22:24": "26557567640",
    "2023.11.20 22:23": "26557488050",
    "2023.11.20 22:22": "26557408490",
    "2023.11.20 22:21": "26557328890",
    "2023.11.20 22:20": "26557249390",
    "2023.11.20 22:19": "26557170020",
    "2023.11.20 22:18": "26557090560",
    "2023.11.20 22:17": "26557011150",
    "2023.11.20 22:16": "26556931790",
    "2023.11.20 22:15": "26556852470",
    "2023.11.20 22:14": "26556773150",
    "2023.11.20 22:13": "26556693870",
    "2023.11.20 22:12": "26556614640",
    "2023.11.20 22:11": "26556535330",
    "2023.11.20 22:11": "26556455960",
    "2023.11.20 22:10": "26556376520",
    "2023.11.20 22:09": "26556296840",
    "2023.11.20 22:08": "26556217060",
    "2023.11.20 22:06": "26556137230",
    "2023.11.20 22:06": "26556057540",
    "2023.11.20 22:05": "26555977790",
    "2023.11.20 22:03": "26555897990",
    "2023.11.20 22:02": "26555818260",
    "2023.11.20 22:00": "26555738490",
    "2023.11.20 21:59": "26555658650",
    "2023.11.20 21:57": "26555578840",
    "2023.11.20 21:57": "26555498940",
    "2023.11.20 21:56": "26555419010",
    "2023.11.20 21:56": "26555339020",
    "2023.11.20 21:55": "26555259070",
    "2023.11.20 21:55": "26555179150",
    "2023.11.20 21:54": "26555099240",
    "2023.11.20 21:53": "26555019230",
    "2023.11.20 21:51": "26554939170",
    "2023.11.20 21:50": "26554859180",
    "2023.11.20 21:50": "26554779190",
    "2023.11.20 21:49": "26554699260",
    "2023.11.20 21:48": "26554619260",
    "2023.11.20 21:47": "26554539370",
    "2023.11.20 21:45": "26554459630",
    "2023.11.20 21:44": "26554380010",
    "2023.11.20 21:43": "26554300300",
    "2023.11.20 21:41": "26554220530",
    "2023.11.20 21:40": "26554140680",
    "2023.11.20 21:39": "26554060820",
    "2023.11.20 21:39": "26553980880",
    "2023.11.20 21:37": "26553900910",
    "2023.11.20 21:36": "26553820860",
    "2023.11.20 21:34": "26553740790",
    "2023.11.20 21:34": "26553660620",
    "2023.11.20 21:31": "26553580350",
    "2023.11.20 21:31": "26553499970",
    "2023.11.20 21:28": "26553419680",
    "2023.11.20 21:28": "26553339230",
    "2023.11.20 21:27": "26553258770",
    "2023.11.20 21:26": "26553178300",
    "2023.11.20 21:24": "26553097860",
    "2023.11.20 21:23": "26553017690",
    "2023.11.20 21:21": "26552937550",
    "2023.11.20 21:20": "26552857470",
    "2023.11.20 21:19": "26552777520",
    "2023.11.20 21:19": "26552697390",
    "2023.11.20 21:17": "26552617210",
    "2023.11.20 21:16": "26552536930",
    "2023.11.20 21:15": "26552456500",
    "2023.11.20 21:13": "26552375970",
    "2023.11.20 21:13": "26552295510",
    "2023.11.20 21:11": "26552214990",
...

github/deemru/w8io/3ef1775 
38.16 ms