3N1N2h4USqFxxFa9axv3k7xTw6s26SqRobp · io · issue·o1 · transfer·i302 · exchange·i30·o30 · lease·o5 · unlease·o5

       3022.89652898 Waves
——————————————————————————————————————— 
                0.01 US Dollar
         20000000.00 Iridium
· 2020.01.02 10:27 · exchange -12.00 US Dollar   0.65 Waves/US Dollar 3N9khNCGK9MArqPo5npwRQTYiResqWkUTZ8 0.00194594 Waves
· 2019.12.28 10:11 · exchange -6.49 US Dollar    0.65 Waves/US Dollar 3N6Ayo9uCBjB8bvvS7fA9WQhgSJsncTif5s 0.00105243 Waves
· 2019.12.26 14:29 · exchange -1.06 US Dollar    0.93 Waves/US Dollar 3N7vA6PVyMmCGEoUAHSnFE4D4Ypsd2Nmyqq 0.00016257 Waves
· 2019.12.26 14:29 · exchange -10.00000000 Waves 0.70 Waves/US Dollar 3NACtGZcL6S8aSyEYJ9jiSoMzzJKT4sJVJY 0.00300000 Waves
· 2019.12.26 14:29 · exchange -0.01250000 Waves  0.80 Waves/US Dollar 3NACtGZcL6S8aSyEYJ9jiSoMzzJKT4sJVJY 0.00018750 Waves
· 2019.12.26 14:28 · exchange -5.41250000 Waves  0.80 Waves/US Dollar 3NACtGZcL6S8aSyEYJ9jiSoMzzJKT4sJVJY 0.00105369 Waves
· 2019.12.26 14:28 · exchange -9.98750000 Waves  0.80 Waves/US Dollar 3NACtGZcL6S8aSyEYJ9jiSoMzzJKT4sJVJY 0.00194435 Waves
· 2019.12.26 12:40 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 0.00000033 Waves
· 2019.12.25 14:53 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 0.00000033 Waves
· 2019.12.24 18:56 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 0.00000033 Waves
· 2019.12.24 18:52 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 0.00000033 Waves
· 2019.12.24 18:49 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 0.00000033 Waves
· 2019.12.24 18:41 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3N8DoFQP2BpfwVc7CiKBMANUVAh4Y9t3vwZ 0.00000033 Waves
· 2019.12.24 18:02 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3N13e8oaki9p8MLyWD5SjjB3xJKht7SYmLp 0.00000033 Waves
· 2019.12.24 15:37 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3MwX3TqJYtvHaWeHmpJ8VXTUppYVNx8MzWd 0.00000033 Waves
· 2019.12.24 15:34 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3MwX3TqJYtvHaWeHmpJ8VXTUppYVNx8MzWd 0.00000033 Waves
· 2019.12.24 15:34 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3MwX3TqJYtvHaWeHmpJ8VXTUppYVNx8MzWd 0.00000033 Waves
· 2019.12.24 15:29 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3MwX3TqJYtvHaWeHmpJ8VXTUppYVNx8MzWd 0.00000033 Waves
· 2019.12.24 15:29 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3MwX3TqJYtvHaWeHmpJ8VXTUppYVNx8MzWd 0.00000033 Waves
· 2019.12.24 15:26 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3MwX3TqJYtvHaWeHmpJ8VXTUppYVNx8MzWd 0.00000033 Waves
· 2019.12.24 14:58 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3MpXEcz135q82XuZG7XUJAq6hxhTnHJvpDA 0.00000033 Waves
· 2019.12.24 14:58 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3MpXEcz135q82XuZG7XUJAq6hxhTnHJvpDA 0.00000033 Waves
· 2019.12.24 14:47 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3MwX3TqJYtvHaWeHmpJ8VXTUppYVNx8MzWd 0.00000033 Waves
· 2019.12.24 12:14 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3N6LWvaULAB57CuBuphpaP5XbuDGiL48Zzu 0.00000033 Waves
· 2019.12.24 12:14 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3N6LWvaULAB57CuBuphpaP5XbuDGiL48Zzu 0.00000033 Waves
· 2019.12.24 12:12 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3MzBM4QdRENqAuiNmS2vjR4ySFuG3VcipGj 0.00000033 Waves
· 2019.12.24 12:11 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3MzBM4QdRENqAuiNmS2vjR4ySFuG3VcipGj 0.00000033 Waves
· 2019.12.23 19:56 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3Mr7YEJpkGRBzsXmXZtVEekhFYXteG8hNSN 0.00000033 Waves
· 2019.12.23 19:56 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3Mr7YEJpkGRBzsXmXZtVEekhFYXteG8hNSN 0.00000033 Waves
· 2019.12.23 19:47 · exchange -0.01111112 Waves  0.90 Waves/US Dollar 3N9QigxUbPsUBFZwBcMReuTKpbiDVgRnS2W 0.00000033 Waves

github/deemru/w8io/3ef1775 
7.26 ms