3MuczH3kST48saj4QiqsLDtUabQbsUtKts9 · data · PRICE__ETH
{
    "PRICE__ETH": "3627603576550000"
}

Changelog:

{
    "2024.03.06 12:14": "3627603576550000",
    "2024.03.06 11:55": "3626224239920000",
    "2024.03.06 11:34": "3623585801560000",
    "2024.03.06 11:15": "3619269920200000",
    "2024.03.06 10:54": "3616135552860000",
    "2024.03.06 10:34": "3615979069530000",
    "2024.03.06 10:12": "3615225505250000",
    "2024.03.06 09:54": "3614017640980000",
    "2024.03.06 09:34": "3612835058330000",
    "2024.03.06 09:14": "3611365805740000",
    "2024.03.06 08:53": "3609543230550000",
    "2024.03.06 08:33": "3609828518380000",
    "2024.03.06 08:33": "3609790412300000",
    "2024.03.06 08:12": "3607817216190000",
    "2024.03.06 07:53": "3607955266900000",
    "2024.03.06 07:32": "3609471974440000",
    "2024.03.06 07:13": "3611169483250000",
    "2024.03.06 06:52": "3613921952020000",
    "2024.03.06 06:32": "3614924478680000",
    "2024.03.06 06:12": "3615646078930000",
    "2024.03.06 05:52": "3616296423040000",
    "2024.03.06 05:32": "3616777645410000",
    "2024.03.06 05:12": "3617457914790000",
    "2024.03.06 04:52": "3618172116360000",
    "2024.03.06 04:32": "3618909334960000",
    "2024.03.06 04:12": "3619588271780000",
    "2024.03.06 04:12": "3619678454810000",
    "2024.03.06 04:10": "3619698702120000",
    "2024.03.06 04:10": "3619698702120000",
    "2024.03.06 03:49": "3620003100040000",
    "2024.03.06 03:29": "3620316512390000",
    "2024.03.06 03:29": "3620332326530000",
    "2024.03.06 03:29": "3620343091010000",
    "2024.03.06 03:27": "3620358093790000",
    "2024.03.06 03:27": "3620363951110000",
    "2024.03.06 03:06": "3620832486830000",
    "2024.03.06 02:46": "3621581787060000",
    "2024.03.06 02:26": "3622273199680000",
    "2024.03.06 02:05": "3622875360790000",
    "2024.03.06 01:46": "3623753324260000",
    "2024.03.06 01:25": "3624868031420000",
    "2024.03.06 01:06": "3626549806730000",
    "2024.03.06 00:45": "3627827210400000",
    "2024.03.06 00:25": "3630192990130000",
    "2024.03.06 00:05": "3634589902220000",
    "2024.03.05 23:44": "3639903063670000",
    "2024.03.05 23:25": "3648458892050000",
    "2024.03.05 23:05": "3657219586430000",
    "2024.03.05 22:45": "3681944332210000",
    "2024.03.05 22:24": "3688395845510000",
    "2024.03.05 22:05": "3691049656680000",
    "2024.03.05 21:45": "3690596429030000",
    "2024.03.05 21:25": "3689032172070000",
    "2024.03.05 21:05": "3687551822230000",
    "2024.03.05 20:44": "3685856043900000",
    "2024.03.05 20:25": "3684196401790000",
    "2024.03.05 20:05": "3685101457510000",
    "2024.03.05 19:44": "3683303498380000",
    "2024.03.05 19:25": "3680463870160000",
    "2024.03.05 19:04": "3676730548720000",
    "2024.03.05 18:44": "3671753049870000",
    "2024.03.05 18:25": "3666684200520000",
    "2024.03.05 18:05": "3658926969450000",
    "2024.03.05 17:44": "3651531600150000",
    "2024.03.05 17:24": "3646247199570000",
    "2024.03.05 17:04": "3641796542160000",
    "2024.03.05 16:43": "3636826892820000",
    "2024.03.05 16:24": "3634280386080000",
    "2024.03.05 16:03": "3631685267340000",
    "2024.03.05 15:44": "3629382777730000",
    "2024.03.05 15:24": "3626495003260000",
    "2024.03.05 15:03": "3622966927190000",
    "2024.03.05 14:43": "3621215417440000",
    "2024.03.05 14:24": "3619441938370000",
    "2024.03.05 14:03": "3617796746530000",
    "2024.03.05 13:43": "3615829735900000",
    "2024.03.05 13:22": "3613407365760000",
    "2024.03.05 13:03": "3611860111880000",
    "2024.03.05 12:44": "3610502405180000",
    "2024.03.05 12:43": "3610467228930000",
    "2024.03.05 12:23": "3608931012960000",
    "2024.03.05 12:03": "3606797739980000",
    "2024.03.05 11:42": "3604597394570000",
    "2024.03.05 11:22": "3601953214870000",
    "2024.03.05 11:02": "3598315419760000",
    "2024.03.05 11:02": "3598166253360000",
    "2024.03.05 11:02": "3598100972060000",
    "2024.03.05 11:02": "3597890585880000",
    "2024.03.05 10:39": "3595215508120000",
    "2024.03.05 10:19": "3593005303300000",
    "2024.03.05 10:00": "3591659578410000",
    "2024.03.05 09:40": "3590064463000000",
    "2024.03.05 09:18": "3588357497010000",
    "2024.03.05 08:59": "3586427228810000",
    "2024.03.05 08:39": "3582350278230000",
    "2024.03.05 08:19": "3575309219970000",
    "2024.03.05 08:19": "3575206434160000",
    "2024.03.05 07:57": "3570211994040000",
    "2024.03.05 07:38": "3566515615180000",
    "2024.03.05 07:18": "3562619048920000",
...

github/deemru/w8io/3ef1775 
66.25 ms