3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy · io · transfer·i29·o9 · exchange·i1659725·o1659725 · mass·i4 · data · smart account·o1

      40297.15715304 TBTC io
——————————————————————————————————————— 
      31817.09881431 Waves
——————————————————————————————————————— 
          0.01000000 ATC_GW
         5408.978846 TXRP
      20213.08252204 TETH
      20356.46202873 TUSD
      10309.50000000 TEURS
       5000.00552953 Vostok
      20000.00000000 TGBP
       9735.96666560 TEUR
                   1 TestAsset42²
            0.002252 USD-Nea272c
                  10 assetBrick
  2020.10.29 13:42 · exchange +0.00000002 TBTC 13008.68686072 TBTC/TUSD 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz
  2020.10.29 13:42 · exchange +0.00000094 TBTC 13008.68686072 TBTC/TUSD 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz
  2020.10.29 13:42 · exchange +0.00000101 TBTC 13008.68686072 TBTC/TUSD 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz
· 2020.10.29 13:35 · exchange -0.00000009 TBTC 13115.14135139 TBTC/TUSD 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz 0.00112500 Waves
  2020.10.29 04:53 · exchange +0.00031413 TBTC 0.00023215 Waves/TBTC    3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz
· 2020.10.29 04:26 · exchange -0.00000010 TBTC 13256.48358681 TBTC/TUSD 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz 0.00095652 Waves
· 2020.10.29 01:16 · exchange -0.00080919 TBTC 0.02923224 TETH/TBTC ——— 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz 0.00029800 Waves
  2020.10.28 21:29 · exchange +0.00000080 TBTC 11215.19051579 TBTC/TEUR 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz
  2020.10.28 21:27 · exchange +0.00000087 TBTC 11215.19051579 TBTC/TEUR 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz
· 2020.10.28 21:14 · exchange -0.00070189 TBTC 0.02920302 TETH/TBTC ——— 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz 0.00031153 Waves
  2020.10.12 10:40 · exchange +0.00000010 TBTC 11379.15815209 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
· 2020.10.08 22:29 · exchange -0.00120394 TBTC 0.03214739 TETH/TBTC ——— 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv 0.00034721 Waves
· 2020.10.08 22:29 · exchange -0.02840517 TBTC 0.03221194 TETH/TBTC ——— 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv 0.01099999 Waves
· 2020.10.08 22:29 · exchange -0.03477747 TBTC 0.03217967 TETH/TBTC ——— 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv 0.01099999 Waves
· 2020.10.08 22:22 · exchange -0.02762492 TBTC 0.03216349 TETH/TBTC ——— 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv 0.01099999 Waves
· 2020.10.08 22:18 · exchange -0.02984899 TBTC 0.03168497 TETH/TBTC ——— 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv 0.01099999 Waves
· 2020.10.08 22:15 · exchange -0.02810206 TBTC 0.03226006 TETH/TBTC ——— 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv 0.01099999 Waves
· 2020.10.08 22:15 · exchange -0.03686970 TBTC 0.03222784 TETH/TBTC ——— 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv 0.01099999 Waves
· 2020.10.08 22:15 · exchange -0.02718007 TBTC 0.03209928 TETH/TBTC ——— 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv 0.01099999 Waves
· 2020.10.08 22:15 · exchange -0.02895689 TBTC 0.03146410 TETH/TBTC ——— 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv 0.01030861 Waves
· 2020.10.08 22:15 · exchange -0.03589140 TBTC 0.03200319 TETH/TBTC ——— 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv 0.01099999 Waves
· 2020.10.08 22:15 · exchange -0.03652139 TBTC 0.03197122 TETH/TBTC ——— 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv 0.01099999 Waves
· 2020.10.08 22:15 · exchange -0.03586596 TBTC 0.03152705 TETH/TBTC ——— 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv 0.01099999 Waves
· 2020.10.08 22:14 · exchange -0.03256124 TBTC 0.03206722 TETH/TBTC ——— 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv 0.01099999 Waves
  2020.10.05 12:51 · exchange +0.00000120 TBTC 10591.53125717 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.10.05 12:51 · exchange +0.00000089 TBTC 10517.68621383 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.10.05 12:51 · exchange +0.00000109 TBTC 10665.89476915 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.10.05 12:51 · exchange +0.00000088 TBTC 10340.47427291 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.10.05 12:51 · exchange +0.00000106 TBTC 10623.33763611 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.10.05 12:51 · exchange +0.00000102 TBTC 10330.13379863 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.10.05 12:51 · exchange +0.00000102 TBTC 10528.20390004 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.10.05 12:51 · exchange +0.00000097 TBTC 10633.96097374 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.10.05 12:51 · exchange +0.00000101 TBTC 10319.80366483 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.10.05 12:51 · exchange +0.00000094 TBTC 10644.59493471 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.30 18:55 · exchange +0.00000117 TBTC 10709.74685265 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.30 18:55 · exchange +0.00000115 TBTC 10763.40279150 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.30 18:55 · exchange +0.00000085 TBTC 10731.17705608 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.30 18:55 · exchange +0.00000090 TBTC 10752.65014136 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.30 18:55 · exchange +0.00000086 TBTC 10699.04780485 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.30 18:55 · exchange +0.00000115 TBTC 10720.45659949 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.30 18:55 · exchange +0.00000092 TBTC 10624.45314713 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.30 02:15 · exchange +0.00000035 TBTC 10785.46286552 TBTC/TUSD 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz
  2020.09.30 02:14 · exchange +0.00000104 TBTC 10785.46286552 TBTC/TUSD 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz
  2020.09.30 02:12 · exchange +0.00000109 TBTC 10785.46286552 TBTC/TUSD 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz
  2020.09.30 02:12 · exchange +0.00000090 TBTC 10785.46286552 TBTC/TUSD 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz
  2020.09.30 02:12 · exchange +0.00000090 TBTC 10785.46286552 TBTC/TUSD 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz
· 2020.09.28 16:56 · exchange -0.00000105 TBTC 0.00022673 Waves/TBTC    3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz 0.00000093 Waves
  2020.09.28 16:49 · exchange +0.00001783 TBTC 0.00022695 Waves/TBTC    3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz
  2020.09.28 16:23 · exchange +0.00144265 TBTC 0.03337151 TETH/TBTC ——— 3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz
  2020.09.28 12:04 · exchange +0.00000115 TBTC 10793.82800000 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 12:04 · exchange +0.00000117 TBTC 10772.06625000 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 12:04 · exchange +0.00000106 TBTC 10837.35150000 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 12:04 · exchange +0.00000117 TBTC 10848.23237500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 12:04 · exchange +0.00000119 TBTC 10782.94712500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 12:04 · exchange +0.00000117 TBTC 10826.47062500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 12:04 · exchange +0.00000101 TBTC 10815.58974999 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 12:04 · exchange +0.00000103 TBTC 10804.70887500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 12:04 · exchange +0.00000104 TBTC 10750.53288956 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 12:04 · exchange +0.00000087 TBTC 10761.29418375 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:39 · exchange +0.00000085 TBTC 10832.02272500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:39 · exchange +0.00000091 TBTC 10799.36335999 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:39 · exchange +0.00000115 TBTC 10853.79563500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:39 · exchange +0.00000085 TBTC 10821.13626999 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:39 · exchange +0.00000115 TBTC 10788.47690500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:39 · exchange +0.00000087 TBTC 10864.68209000 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:39 · exchange +0.00000098 TBTC 10875.56854500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:39 · exchange +0.00000104 TBTC 10777.59045000 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:39 · exchange +0.00000089 TBTC 10842.90918000 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:39 · exchange +0.00000115 TBTC 10810.24981499 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:31 · exchange +0.00000091 TBTC 10770.25008243 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:31 · exchange +0.00000113 TBTC 10791.80135283 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:31 · exchange +0.00000092 TBTC 10759.49059184 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:31 · exchange +0.00000112 TBTC 10802.59315418 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:31 · exchange +0.00000117 TBTC 10781.02033250 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:29 · exchange +0.00000119 TBTC 10857.30414267 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:29 · exchange +0.00000097 TBTC 10835.60037000 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:29 · exchange +0.00000110 TBTC 10846.45768500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:29 · exchange +0.00000117 TBTC 10792.17110999 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:29 · exchange +0.00000056 TBTC 10748.74185000 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:29 · exchange +0.00000098 TBTC 10803.02842500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:29 · exchange +0.00000084 TBTC 10813.88574000 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:29 · exchange +0.00000100 TBTC 10824.74305500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:29 · exchange +0.00000099 TBTC 10781.31379500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:29 · exchange +0.00000120 TBTC 10759.59916500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:17 · exchange +0.00000084 TBTC 10786.18942500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:17 · exchange +0.00000106 TBTC 10829.63832500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:17 · exchange +0.00000109 TBTC 10753.60275000 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:17 · exchange +0.00000088 TBTC 10807.91387500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:17 · exchange +0.00000084 TBTC 10775.32720000 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:17 · exchange +0.00000094 TBTC 10840.50055000 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:17 · exchange +0.00000111 TBTC 10818.77609999 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:17 · exchange +0.00000097 TBTC 10764.46497500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:17 · exchange +0.00000115 TBTC 10797.05165000 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:17 · exchange +0.00000089 TBTC 10851.36277500 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:06 · exchange +0.00000106 TBTC 10727.83762769 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:06 · exchange +0.00000117 TBTC 10781.58420149 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:06 · exchange +0.00000114 TBTC 10568.20014166 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:06 · exchange +0.00000098 TBTC 10792.36578569 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:06 · exchange +0.00000094 TBTC 10813.96130961 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
  2020.09.28 11:06 · exchange +0.00000095 TBTC 10846.43564622 TBTC/TUSD 3N1joBUbPjwCBn8RPH57md2QmkrWq323Xzv
...

github/deemru/w8io/786bc32 
13.61 ms