3N464q3vS7SCFzhDbYiTAKR9DVbZMnwNQTz · io · transfer·i28·o7 · exchange·i2128971·o2128971 · mass·i3 · data · smart account·o1

      30395.48216526 TETH io
——————————————————————————————————————— 
      31320.63442338 Waves
——————————————————————————————————————— 
          0.01000000 ATC_GW
      20301.49973768 TBTC
        75194.021154 TXRP
      30287.22829764 TUSD
      40298.00000000 TEURS
       4999.99447047 Vostok
      20000.00000000 TGBP
      10264.03333440 TEUR
· 2020.10.29 02:09 · exchange -0.00000152 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00000837 Waves
· 2020.10.29 02:07 · exchange -0.00001194 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006580 Waves
· 2020.10.29 02:07 · exchange -0.00000943 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005197 Waves
· 2020.10.29 02:06 · exchange -0.00001164 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006415 Waves
· 2020.10.29 02:06 · exchange -0.00000897 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00004943 Waves
· 2020.10.29 02:05 · exchange -0.00001107 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006101 Waves
· 2020.10.29 02:03 · exchange -0.00000842 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00004640 Waves
· 2020.10.29 02:03 · exchange -0.00000900 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00004960 Waves
· 2020.10.29 02:01 · exchange -0.00001091 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006013 Waves
· 2020.10.29 02:01 · exchange -0.00001186 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006536 Waves
· 2020.10.29 02:00 · exchange -0.00000846 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00004662 Waves
· 2020.10.29 02:00 · exchange -0.00001150 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006338 Waves
· 2020.10.29 01:58 · exchange -0.00001029 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005671 Waves
· 2020.10.29 01:57 · exchange -0.00001036 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005710 Waves
· 2020.10.29 01:57 · exchange -0.00001118 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006161 Waves
· 2020.10.29 01:55 · exchange -0.00000948 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005224 Waves
· 2020.10.29 01:55 · exchange -0.00001079 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005947 Waves
· 2020.10.29 01:54 · exchange -0.00000916 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005048 Waves
· 2020.10.29 01:54 · exchange -0.00001200 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006613 Waves
· 2020.10.29 01:53 · exchange -0.00000993 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005473 Waves
· 2020.10.29 01:51 · exchange -0.00001133 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006244 Waves
· 2020.10.29 01:51 · exchange -0.00001058 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005831 Waves
· 2020.10.29 01:50 · exchange -0.00001073 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005913 Waves
· 2020.10.29 01:50 · exchange -0.00001157 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006376 Waves
· 2020.10.29 01:48 · exchange -0.00001197 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006597 Waves
· 2020.10.29 01:48 · exchange -0.00000847 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00004668 Waves
· 2020.10.29 01:47 · exchange -0.00000952 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005247 Waves
· 2020.10.29 01:46 · exchange -0.00001130 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006228 Waves
· 2020.10.29 01:46 · exchange -0.00001057 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005825 Waves
· 2020.10.29 01:45 · exchange -0.00001059 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005836 Waves
· 2020.10.29 01:44 · exchange -0.00001067 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005880 Waves
· 2020.10.29 01:44 · exchange -0.00001115 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006145 Waves
· 2020.10.29 01:42 · exchange -0.00001166 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006426 Waves
· 2020.10.29 01:42 · exchange -0.00001095 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006035 Waves
· 2020.10.29 01:41 · exchange -0.00001059 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005836 Waves
· 2020.10.29 01:40 · exchange -0.00001087 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005991 Waves
· 2020.10.29 01:39 · exchange -0.00001166 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006426 Waves
· 2020.10.29 01:38 · exchange -0.00001194 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006580 Waves
· 2020.10.29 01:38 · exchange -0.00001102 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006073 Waves
· 2020.10.29 01:37 · exchange -0.00001023 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005638 Waves
· 2020.10.29 01:36 · exchange -0.00001159 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006387 Waves
· 2020.10.29 01:35 · exchange -0.00001196 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006591 Waves
· 2020.10.29 01:34 · exchange -0.00001149 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006332 Waves
· 2020.10.29 01:34 · exchange -0.00000979 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005395 Waves
· 2020.10.29 01:33 · exchange -0.00000943 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005197 Waves
· 2020.10.29 01:33 · exchange -0.00001121 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006178 Waves
· 2020.10.29 01:32 · exchange -0.00001074 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005919 Waves
· 2020.10.29 01:29 · exchange -0.00000977 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005384 Waves
· 2020.10.29 01:29 · exchange -0.00001068 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005886 Waves
· 2020.10.29 01:29 · exchange -0.00001009 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005561 Waves
· 2020.10.29 01:29 · exchange -0.00001150 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006338 Waves
· 2020.10.29 01:28 · exchange -0.00001086 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005985 Waves
· 2020.10.29 01:26 · exchange -0.00001167 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006432 Waves
· 2020.10.29 01:26 · exchange -0.00001129 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006222 Waves
· 2020.10.29 01:25 · exchange -0.00001175 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006476 Waves
· 2020.10.29 01:24 · exchange -0.00000963 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005307 Waves
· 2020.10.29 01:23 · exchange -0.00000895 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00004932 Waves
· 2020.10.29 01:23 · exchange -0.00001146 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006316 Waves
· 2020.10.29 01:22 · exchange -0.00000836 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00004607 Waves
· 2020.10.29 01:21 · exchange -0.00000970 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005346 Waves
· 2020.10.29 01:21 · exchange -0.00001156 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006371 Waves
· 2020.10.29 01:19 · exchange -0.00001041 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005737 Waves
· 2020.10.29 01:19 · exchange -0.00001042 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005743 Waves
· 2020.10.29 01:18 · exchange -0.00000957 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005274 Waves
· 2020.10.29 01:18 · exchange -0.00001029 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005671 Waves
· 2020.10.29 01:17 · exchange -0.00000908 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005004 Waves
· 2020.10.29 01:16 · exchange -0.02768143 TETH 0.02923224 TETH/TBTC   3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.01099999 Waves
· 2020.10.29 01:16 · exchange -0.00001163 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006409 Waves
· 2020.10.29 01:15 · exchange -0.00001083 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005969 Waves
· 2020.10.29 01:13 · exchange -0.00001115 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006145 Waves
· 2020.10.29 01:13 · exchange -0.00001077 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005935 Waves
· 2020.10.29 01:13 · exchange -0.00001063 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005858 Waves
· 2020.10.29 01:12 · exchange -0.00001121 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006178 Waves
· 2020.10.29 01:12 · exchange -0.00000876 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00004828 Waves
· 2020.10.29 01:10 · exchange -0.00001158 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006382 Waves
· 2020.10.29 01:10 · exchange -0.00001190 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006558 Waves
· 2020.10.29 01:09 · exchange -0.00000910 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005015 Waves
· 2020.10.29 01:08 · exchange -0.00000952 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005247 Waves
· 2020.10.29 01:07 · exchange -0.00000996 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005489 Waves
· 2020.10.29 01:06 · exchange -0.00001008 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005555 Waves
· 2020.10.29 01:05 · exchange -0.00000979 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005395 Waves
· 2020.10.29 01:05 · exchange -0.00001125 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006200 Waves
· 2020.10.29 01:04 · exchange -0.00001180 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006503 Waves
· 2020.10.29 01:03 · exchange -0.00000892 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00004916 Waves
· 2020.10.29 01:03 · exchange -0.00001140 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006283 Waves
· 2020.10.29 01:02 · exchange -0.00001200 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006613 Waves
· 2020.10.29 01:01 · exchange -0.00000896 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00004938 Waves
· 2020.10.29 01:01 · exchange -0.00001166 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006426 Waves
· 2020.10.29 01:00 · exchange -0.00001108 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006106 Waves
· 2020.10.29 00:59 · exchange -0.00000922 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005081 Waves
· 2020.10.29 00:58 · exchange -0.00000970 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005346 Waves
· 2020.10.29 00:58 · exchange -0.00001072 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005908 Waves
· 2020.10.29 00:57 · exchange -0.00001092 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006018 Waves
· 2020.10.29 00:55 · exchange -0.00000951 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005241 Waves
· 2020.10.29 00:55 · exchange -0.00000842 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00004640 Waves
· 2020.10.29 00:54 · exchange -0.00000897 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00004943 Waves
· 2020.10.29 00:51 · exchange -0.00001075 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005924 Waves
· 2020.10.29 00:51 · exchange -0.00000848 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00004673 Waves
· 2020.10.29 00:51 · exchange -0.00000924 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00005092 Waves
· 2020.10.28 23:59 · exchange -0.00001113 TETH 327.76144326 TETH/TEUR 3MpNLGecnvHTgmGnrP1j85QWKHD7r5wK6Sy 0.00006134 Waves
...

github/deemru/w8io/786bc32 
13.49 ms